| In-Council | Out-of-Council /Non Scout Groups |
|||
| Camping Fees | ||||
| Sole Use | $3,000.00 | $4,000.00 | Per Day | Starred items are included in this price |
| Camp Site | $10.00 | $12.00 | Per Person Per Day | Camp Tents available from May to September |
| * Bunk House | $10.00 | $15.00 | Per Person Per Day | |
| * Cabin Houses | $15.00 | $18.00 | Per Day | Cabin holds between 3 to 6 people |
| Dinning Fees | ||||
| * Big Top | $200.00 | $300.00 | Per Day | |
| * Kitchen (Sole Use) | $500.00 | $650.00 | Per Day | |
| Kitchen (Shared Use) | $100.00 | $150.00 | Per Day | |
| Catered Meals | $9.00 | $9.00 | Per Person Per Meal | With a minimum of 50 people, with a 4 meal minimum |
| Program Areas | ||||
| * Conference Room | 100.00 | $125.00 | All Day | |
| $50.00 | $75.00 | 2 Hours | ||
| * Fire Ring | $25.00 | $50.00 | ||
| Rifle Range (Camp Equipment) | $10.00 | $12.00 | Per Person | For 2 hours |
| Rifle Range (Group Equipment) | $5.00 | $6.00 | Per Person | |
| Range Master | $150.00 | $150.00 | Per Day | Per Range Master (1 range master is needed for every 8 shooters) |
| BB Range (Camp Equipment) | $10.00 | $12.00 | Per Person | For 2 hours |
| BB Range (Group Equipment) | $5.00 | $6.00 | Per Person | |
| BB Range Master | $150.00 | $150.00 | Per Day | Per Range Master (1 range master is needed for every 8 shooters) |
| Archery Range (Camp Equipment) | $10.00 | $12.00 | Per Person | For 2 hours |
| Archery Range (Group Equipment) | $5.00 | $5.00 | Per Person | |
| Archery Range Master | $150.00 | $150.00 | Per Day | Per Range Master (1 range master is needed for every 8 shooters) |
| Waterfront | $5.00 | $7.00 | Per Person Per Day | |
| Boats | $5.00 | $7.00 | Per Person Per Day | |
| Lifeguard | $150.00 | $150.00 | Per Day | Per Staff Member (1 lifeguard for every 25 people) |
| COPE (High Ropes Course) | $1,000.00 | $1,000.00 | Camp staff must be present to run course | |
| Climbing (Group Run) | $10.00 | $12.00 | Group needs to provide qualified instructor | |
| Climbing (Camp Staff Run) | $10.00 | $15.00 | Per Person for 2 hours | A minimum of two staff members required |
| Climbing Instructor | $150.00 | $150.00 | Per Day | |
| Bikes | $8.00 | $12.00 | Per Person Per Day | |
| Bike Staff | $150.00 | $150.00 | Per Day | Per staff member (1 staff member for every 10) |
















